




| ITEM | Unit | Vcenter-H400 | |
|---|---|---|---|
| Capacity | X axis travel | mm | 500 |
| Y axis travel | mm | 600 | |
| Z axis travel | mm | 500 | |
| Distance | Spindle nose to table center | mm | 150-650 |
| Spindle center to table surface | mm | 80-680 | |
| Max. part dimension (Dia. x H) | mm | Ø600 x 750 | |
| Working Table | Table work area | mm | 400 x 400 |
| Max. table pallet | kg | 400 | |
| Surface configuration | M12 x P1.75 | ||
| Min. angle of rotation | deg. | 1 (Opt. 0.001 for CNC table) |
|
| Pallet exchange time | sec | 7 (P-P), 11.4 (C-C) | |
| Pallet exchange type | rotary | ||
| Time to index 90o | sec | 3 (Opt. 1.6 for CNC table) |
|
| Time to index 180o | sec | 5 (Opt. 2.96 for CNC table) |
|
| Spindle | Spindle taper | BBT-40 | |
| Spindle motor- cont/30 min | kW | 18.5 / 22 (high winding) |
|
| Spindle speed | rpm | 14000 | |
| Spindle bearing diameter | mm | 70 | |
| Axis feed | Rapid feed rate - X/Y/Z | m/min | 48 / 48 / 48 |
| Axis feed motor - X/Y/Z | kW | 4.5 / 5.5 / 4.5 | |
| Cutting feed rate by table | mm/min | 10000 | |
| B axis feed motor | kW | 1.6 (Opt. 3 for CNC table) | |
| X/Y/Z ball screw (dia. x pitch) | mm | Ø40 x 12 | |
| Slideway width - X/Y/Z | SNS 35 / 45 / 45 | ||
| ATC & Tools | Tool magazine capacity | 60 Disk type |
|
| Tool selection | Random | ||
| Max. tool diameter (without Adjacent tool) |
mm | 80 (125) | |
| Max tool length | mm | 300 | |
| Max. tool weight | kg | 7 | |
| Tool exchange time | sec | 7.3 (T-T) 9.5 (C-C) |
|
| Pull stud angle | deg. | 75 | |
| Machine | Standard CNC controller | 0i-MD (10.4") | |
| Power requirement | KVA | 44 (54 with CTS) | |
| Air pressure requirement | kg/cm2 | 5.5~6.5 | |
| Coolant tank | L. | 550 | |
| Chip disposal (with chip conveyor) | Rear | ||
| Machine height | mm | 2571 | |
| Floor space requirement | mm | 2580 x 5320 | |
| Machine weight | kg | 9000 |